DemoFictional company and invented evidence, run through the real methodology.
Quillon Therapeutics: claims
Unlock every claim and its evidence
11 claims, 29 observations, and the decision the methodology reached for each.
Work at a company like this? Claim the company to verify facts and add evidence. That is separate from this report.
Full analysis unlocked. Every claim and source is open below.
Each claim is one fact, written as subject → predicate → value. What can be true of a claim is defined by the framework; how it is decided is in the methodology.
In the Score · 10
Fact and self-defined claims. Unresolved ones lower Evidence Coverage instead of the Score.
| Claim | Stated value | Kind | State | P(true) | Shown accurately | Sources | Company |
|---|---|---|---|---|---|---|---|
| Primary categoryHigh importance | Clinical-stage biotechnology company | Self-defined | Aligned | 98% | 88% | 5 | Not yet confirmed by the company |
| Lead programme stageHigh importance | QL-101 in Phase 1 | Fact | Unresolved | 60% | 45% | 2 | Not yet confirmed by the company |
| Founding teamHigh importance | Dr. Elena Varga, Dr. Samir Haddad | Fact | Aligned | 95% | 83% | 4 | Not yet confirmed by the company |
| Chief executiveHigh importance | Dr. Elena Varga | Fact | Aligned | 84% | 84% | 4 | Not yet confirmed by the company |
| Latest fundingHigh importance | Series A, €32m (2026) | Fact | Unresolved | 60% | 60% | 3 | Not yet confirmed by the company |
| Research partnershipHigh importance | Research collaboration with Aldermoor University Hospital | Fact | Unresolved | 60% | 60% | 2 | Not yet confirmed by the company |
| HeadquartersMedium importance | Leiden, Netherlands | Fact | Aligned | 97% | 97% | 3 | Not yet confirmed by the company |
| Company sizeMedium importance | 11–50 employees | Fact | Unresolved | 60% | 60% | 1 | Not yet confirmed by the company |
| Legal nameLow importance | Quillon Therapeutics B.V. | Fact | Aligned | 89% | 89% | 1 | Not yet confirmed by the company |
| Year foundedLow importance | 2021 | Fact | Aligned | 96% | 96% | 2 | Not yet confirmed by the company |
Diagnostics · 1
Whether the company can be found. Reported, never part of the Score.
| Claim | Stated value | Kind | State | P(true) | Shown accurately | Sources | Company |
|---|---|---|---|---|---|---|---|
| Found for its own nameMedium importance | quillon.example is the first result | Diagnostic | Gap | — | 59% | 2 | Not yet confirmed by the company |